GRAN MAX PU | |
GRAN MAX PU 1.3 STD FH E4 | 163.800.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 187.900.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 188.200.000 |
GRAN MAX PU 1.3 3W FH E4 | 163.800.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | 187.900.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 188.200.000 |
GRAN MAX PU 1.5 STD FH E4 | 173.400.000 |
GRAN MAX PU BOX 1.5 PT FH E4 | 197.600.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH E4 | 197.900.000 |
GRAN MAX PU 1.5 3W FH E4 | 173.400.000 |
GRAN MAX PU BOX 1.5 3W PT FH E4 | 197.600.000 |
GRAN MAX PU BOX 1.5 3W ALUMUNIUM FH E4 | 197.900.000 |
GRAN MAX PU AC PS 1.5 FH E4 | 180.500.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH E4 | 204.700.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT FHE4 | 205.000.000 |
GRAN MAX PU AC PS 1.5 AB E4 | 186.400.000 |
GRAN MAX PU AC PS 1.5 AB SP E4 | 190.000.000 |
GRAN MAX PU AC PS BOX 1.5 PT AB E4 | 210.800.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT ABE4 | 211.100.000 |
GRAN MAX PU 1.3 STD GL E4 | 162.200.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | 186.400.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 186.700.000 |
GRAN MAX PU 1.5 STD GL E4 | 171.900.000 |
GRAN MAX PU BOX 1.5 PT GL E4 | 196.100.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT GL E4 | 196.400.000 |
GRAN MAX PU AC PS 1.5 GL E4 | 178.400.000 |
GRAN MAX PU AC PS BOX 1.5 PT GL E4 | 202.700.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT GLE4 | 203.000.000 |
GRAN MAX PU 1.5 STD MC | 173.700.000 |
GRAN MAX PU BOX 1.5 PT MC | 197.900.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 198.200.000 |
GRAN MAX PU 1.5 3W MC | 173.700.000 |
GRAN MAX PU BOX 1.5 3W PT MC | 197.900.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 198.200.000 |
GRAN MAX PU AC PS 1.5 MC | 180.800.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | 205.000.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 205.300.000 |
GRAN MAX PU AC PS 1.5 AB MC | 186.700.000 |
GRAN MAX MINIBUS |
|
GRAN MAX BV 1.3 FH E4 | 166.100.000 |
GRAN MAX BV 1.3 AC FH E4 | 170.300.000 |
GRAN MAX BV 1.3 AC AB E4 | 176.300.000 |
GRAN MAX BV 1.3 AC AB SP E4 | 179.800.000 |
GRAN MAX BV 1.5 AC PS ABS E4 | 188.900.000 |
GRAN MAX BV 1.5 AC PS ABS MC | 188.900.000 |
GRAN MAX MB 1.3 D FH E4 | 195.300.000 |
GRAN MAX MB 1.3 D AB E4 | 201.900.000 |
GRAN MAX MB 1.3 D AB SP E4 | 205.400.000 |
GRAN MAX MB 1.3 D FF FH E4 | 202.100.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 231.200.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | 231.200.000 |
GRAN MAX MB 1.5 D PS FH E4 | 213.300.000 |
GRAN MAX MB 1.5 D PS MC | 215.800.000 |
LUXIO |
|
LUXIO 1.5 D M/T MC E4 | 232.200.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 264.600.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | 264.600.000 |
LUXIO 1.5 X M/T MC E4 | 251.400.000 |
LUXIO 1.5 X A/T MC E4 | 263.500.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | 243.700.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | 285.200.000 |
NEW XENIA |
|
GRAND NEW XENIA X MT 1.3 STD | 213.400.000 |
GRAND NEW XENIA X MT 1.3 DLX | 222.500.000 |
GRAND NEW XENIA X AT 1.3 STD | 222.300.000 |
GRAND NEW XENIA X AT 1.3 DLX | 235.300.000 |
GRAND NEW XENIA R MT 1.3 STD | 222.700.000 |
GRAND NEW XENIA R MT 1.3 DLX | 234.600.000 |
GRAND NEW XENIA R AT 1.3 STD | 234.600.000 |
GRAND NEW XENIA R AT 1.3 DLX | 246.600.000 |
GRAND NEW XENIA R MT 1.5 DLX | 245.400.000 |
GRAND NEW XENIA R AT 1.5 DLX | 257.300.000 |
ALL NEW XENIA 1.3 M MT | 223.900.000 |
ALL NEW XENIA 1.3 X MT | 227.100.000 |
ALL NEW XENIA 1.3 X CVT | 244.500.000 |
ALL NEW XENIA 1.3 R MT | 238.100.000 |
ALL NEW XENIA 1.3 R MT ADS | 247.200.000 |
ALL NEW XENIA 1.3 R MT SC | 239.600.000 |
ALL NEW XENIA 1.3 R MT SC ADS | 248.700.000 |
ALL NEW XENIA 1.3 R CVT | 255.600.000 |
ALL NEW XENIA 1.3 R CVT ADS | 264.600.000 |
ALL NEW XENIA 1.3 R CVT SC | 257.100.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 266.100.000 |
ALL NEW XENIA 1.5 R MT | 255.300.000 |
ALL NEW XENIA 1.5 R MT ADS | 264.300.000 |
ALL NEW XENIA 1.5 R MT SC | 256.800.000 |
ALL NEW XENIA 1.5 R MT SC ADS | 265.800.000 |
ALL NEW XENIA 1.5 R CVT | 269.700.000 |
ALL NEW XENIA 1.5 R CVT ADS | 278.800.000 |
ALL NEW XENIA 1.5 R CVT SC | 271.200.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 280.300.000 |
ALL NEW XENIA 1.5 R CVT ASA | 279.600.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 281.100.000 |
NEW AYLA |
|
NEW AYLA 1.0 D MT MC | 114.400.000 |
NEW AYLA 1.0 D+ MT MC | 127.100.000 |
NEW AYLA 1.0 X MT MC | 138.200.000 |
NEW AYLA 1.0 X MT DLX MC | 145.500.000 |
NEW AYLA 1.0 X AT MC | 147.400.000 |
NEW AYLA 1.0 X AT DLX MC | 154.900.000 |
NEW AYLA 1.2 X MT MC | 149.000.000 |
NEW AYLA 1.2 X AT MC | 159.300.000 |
NEW AYLA 1.2 R MT MC | 156.200.000 |
NEW AYLA 1.2 R MT DLX MC | 160.200.000 |
NEW AYLA 1.2 R AT MC | 169.200.000 |
NEW AYLA 1.2 R AT DLX MC | 173.200.000 |
SIGRA |
|
SIGRA 1.0 M MT MC | 142.900.000 |
SIGRA 1.2 X MT MC | 152.500.000 |
SIGRA 1.2 X MT DLX MC | 158.100.000 |
SIGRA 1.2 X AT MC | 165.600.000 |
SIGRA 1.2 X AT DLX MC | 171.100.000 |
SIGRA 1.2 R MT MC | 159.100.000 |
SIGRA 1.2 R MT DLX MC | 162.900.000 |
SIGRA 1.2 R AT MC | 173.600.000 |
SIGRA 1.2 R AT DLX MC | 177.400.000 |
SIGRA 1.0 D MT MC * | 141.050.000 |
SIGRA 1.0 M MT MC * | 153.450.000 |
SIGRA 1.2 X MT MC * | 163.200.000 |
SIGRA 1.2 X MT DLX MC * | 168.800.000 |
SIGRA 1.2 X AT MC * | 176.500.000 |
SIGRA 1.2 X AT DLX MC * | 182.000.000 |
SIGRA 1.2 R MT MC * | 169.900.000 |
SIGRA 1.2 R MT DLX MC * | 173.700.000 |
SIGRA 1.2 R AT MC * | 184.700.000 |
SIGRA 1.2 R AT DLX MC * | 188.500.000 |
NEW SIRION |
|
NEW SIRION STD MT E4 | 217.600.000 |
NEW SIRION STD AT MC E4 | 233.100.000 |
NEW SIRION X CVT | 229.600.000 |
NEW SIRION R CVT | 238.800.000 |
NEW TERIOS |
|
ALL NEW TERIOS X MT E4 | 234.900.000 |
ALL NEW TERIOS X MT DELUXE E4 | 244.900.000 |
ALL NEW TERIOS X AT DELUXE E4 | 256.300.000 |
ALL NEW TERIOS R MT E4 | 271.600.000 |
ALL NEW TERIOS R MT DELUXE E4 | 281.700.000 |
ALL NEW TERIOS R AT E4 | 282.900.000 |
ALL NEW TERIOS R AT DELUXE E4 | 293.000.000 |
ALL NEW TERIOS R MT CUSTOM E4 | 283.600.000 |
ALL NEW TERIOS R AT CUSTOM E4 | 294.900.000 |
ALL NEW TERIOS X MT IDS | 246.400.000 |
ALL NEW TERIOS X MT DLX IDS | 256.500.000 |
ALL NEW TERIOS X AT DLX IDS | 267.400.000 |
ALL NEW TERIOS R MT IDS | 273.600.000 |
ALL NEW TERIOS R MT DLX IDS | 283.700.000 |
ALL NEW TERIOS R AT IDS | 284.500.000 |
ALL NEW TERIOS R AT DLX IDS | 294.600.000 |
ALL NEW TERIOS R MT CUSTOM IDS | 285.700.000 |
ALL NEW TERIOS R AT CUSTOM IDS | 296.600.000 |
ROCKY |
|
ROCKY | |
ROCKY 1.2 M MT | 213.200.000 |
ROCKY 1.2 M CVT | 231.100.000 |
ROCKY 1.2 X MT | 227.300.000 |
ROCKY 1.2 X MT ADS | 235.400.000 |
ROCKY 1.2 X MT SC | 228.800.000 |
ROCKY 1.2 X MT ADS SC | 236.900.000 |
ROCKY 1.2 X CVT | 245.200.000 |
ROCKY 1.2 X CVT ADS | 253.300.000 |
ROCKY 1.2 X CVT SC | 246.700.000 |
ROCKY 1.2 X CVT ADS SC | 254.800.000 |
ROCKY 1.0 R TC MT | 250.200.000 |
ROCKY 1.0 R TC MT SC | 251.700.000 |
ROCKY 1.0 R TC MT TWO TONE | 252.700.000 |
ROCKY 1.0 R TC MT TWO TONE SC | 253.700.000 |
ROCKY 1.0 R TC MT ADS | 258.300.000 |
ROCKY 1.0 R TC MT ADS SC | 259.800.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 260.800.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 261.800.000 |
ROCKY 1.0 R TC CVT | 265.200.000 |
ROCKY 1.0 R TC CVT SC | 266.700.000 |
ROCKY 1.0 R TC CVT TWO TONE | 267.700.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 268.700.000 |
ROCKY 1.0 R TC CVT ADS | 273.300.000 |
ROCKY 1.0 R TC CVT ADS SC | 274.800.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 275.800.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 276.800.000 |
ROCKY 1.0 R TC CVT ASA | 275.100.000 |
ROCKY 1.0 R TC CVT ASA SC | 276.600.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 277.600.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 278.600.000 |
Hubungi: Yos Daihatsu Sales Executive HP : 0812 8084 9334 (WA) HP : 0812 8084 9334 INSTAGRAM : YOS.ASTRA.DAIHATSU Promo Mobil Daihatsu Tangerang.Com |